<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fan Blog Reviews &#187; average</title>
	<atom:link href="http://www.vicofans.com/tag/average/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vicofans.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Nov 2010 22:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google AdWords Click Through Rates: 2% is Average But Double Digits is Great – Search Engine Roundtable (blog)</title>
		<link>http://www.vicofans.com/pay-per-click/google-adwords-click-through-rates-2-is-average-but-double-digits-is-great-%e2%80%93-search-engine-roundtable-blog</link>
		<comments>http://www.vicofans.com/pay-per-click/google-adwords-click-through-rates-2-is-average-but-double-digits-is-great-%e2%80%93-search-engine-roundtable-blog#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:34:19 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[center-launched]]></category>
		<category><![CDATA[double-digits]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[often-see]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[words-help]]></category>

		<guid isPermaLink="false">http://www.vicofans.com/uncategorized/google-adwords-click-through-rates-2-is-average-but-double-digits-is-great-%e2%80%93-search-engine-roundtable-blog/</guid>
		<description><![CDATA[Emirates Business 24/7 Google AdWords Click Through Rates: 2% is Average But Double Digits is GreatSearch Engine Roundtable (blog)I don&#39;t believe you often see Google AdWords representatives talking about click-through rates. But in a Google AdWords Help thread, I spotted AdWordsPro, &#8230;How To Optimize A Mobile AdWords CampaignSearch Engine Land (blog)New AdWords Optimization Center Launched By ]]></description>
			<content:encoded><![CDATA[<p>Emirates Business 24/7 Google AdWords Click Through Rates: 2% is Average But Double Digits is GreatSearch Engine Roundtable (blog)I don&#39;t believe you often see Google AdWords representatives talking about click-through rates. But in a Google AdWords Help thread, I spotted AdWordsPro, &#8230;How To Optimize A Mobile AdWords CampaignSearch Engine Land (blog)New AdWords Optimization Center Launched By </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://adwords.the-venture.net/wordpress/google-adwords-click-through-rates-2-is-average-but-double-digits-is-great-search-engine-roundtable-blog/" title="Google AdWords Click Through Rates: 2% is Average But Double Digits is Great – Search Engine Roundtable (blog)">Google AdWords Click Through Rates: 2% is Average But Double Digits is Great – Search Engine Roundtable (blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicofans.com/pay-per-click/google-adwords-click-through-rates-2-is-average-but-double-digits-is-great-%e2%80%93-search-engine-roundtable-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

